Difference between revisions of "India"
From Cross the Hurdles
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Newspaper.gif|right]] | + | [[File:Newspaper.gif|right]] |
− | [[50% of Persons with Disability in India are illiterate]] | + | *[[Robotics Research Survey Opportunity]] |
− | + | *[[Indian government focussing on comprehensive law for persons with disabilities: Minister]] | |
− | [[Family pension to children of disabled Rajasthan govt employee]] | + | *[[IAS officers with disabilities can choose cadre near to home states]] |
− | + | *[[First Ever Mobile App For People With Disabilities]] | |
− | [[Nasscom plans to create 2,000 IT, BPO jobs for persons with disabilities]] | + | *[[Disability quota to be raised to 5%]] |
− | + | *[[2000 Scholarships for Students with Disabilities in 2013-2014]] | |
− | [[Disability Pension increased by Delhi Government]] | + | *[[Police new 'guardians' of children with mental disability]] |
− | + | *[[Concessional Finance to PwDs]] | |
− | [[Preference in house allotment]] | + | *[[Investment issues of the physically challenged]] |
− | + | *[[SBI to upgrade 2,500 ATMs with voice-guided feature]] | |
− | [[Talking ATM]] | + | *[[Equal varsity reservation for disabled as SC/ST: Delhi HC]] |
− | + | *[[Cochin, the first city in India to have mass free Cochlear Implant facility]] | |
− | [[Electrical Scooters for people with disabilities]] | + | *[[Greater incentives to private companies for hiring PwDs]] |
− | + | *[[50% of Persons with Disability in India are illiterate]] | |
− | [[People With Disabilities Cast Vote]] | + | *[[Family pension to children of disabled Rajasthan govt employee]] |
− | + | *[[Nasscom plans to create 2,000 IT, BPO jobs for persons with disabilities]] | |
− | [[Credit Card Scheme For Blind]] | + | *[[Disability Pension increased by Delhi Government]] |
− | + | *[[Preference in house allotment]] | |
− | [[Copyright Exemptions For Visually Challenged]] | + | *[[Talking ATM]] |
− | + | *[[Electrical Scooters for people with disabilities]] | |
− | [[Hearing Impaired Can Drive]] | + | *[[People With Disabilities Cast Vote]] |
− | + | *[[Credit Card Scheme For Blind]] | |
− | [[Sensory Park For Visually Impaired]] | + | *[[Copyright Exemptions For Visually Challenged]] |
+ | *[[Hearing Impaired Can Drive]] | ||
+ | *[[Sensory Park For Visually Impaired]] |
Latest revision as of 21:03, 28 February 2016
- Robotics Research Survey Opportunity
- Indian government focussing on comprehensive law for persons with disabilities: Minister
- IAS officers with disabilities can choose cadre near to home states
- First Ever Mobile App For People With Disabilities
- Disability quota to be raised to 5%
- 2000 Scholarships for Students with Disabilities in 2013-2014
- Police new 'guardians' of children with mental disability
- Concessional Finance to PwDs
- Investment issues of the physically challenged
- SBI to upgrade 2,500 ATMs with voice-guided feature
- Equal varsity reservation for disabled as SC/ST: Delhi HC
- Cochin, the first city in India to have mass free Cochlear Implant facility
- Greater incentives to private companies for hiring PwDs
- 50% of Persons with Disability in India are illiterate
- Family pension to children of disabled Rajasthan govt employee
- Nasscom plans to create 2,000 IT, BPO jobs for persons with disabilities
- Disability Pension increased by Delhi Government
- Preference in house allotment
- Talking ATM
- Electrical Scooters for people with disabilities
- People With Disabilities Cast Vote
- Credit Card Scheme For Blind
- Copyright Exemptions For Visually Challenged
- Hearing Impaired Can Drive
- Sensory Park For Visually Impaired