Difference between revisions of "MediaWiki:SidebarLinks Links"
Lalit Kumar (talk | contribs) (Replaced content with 'sds') |
Lalit Kumar (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | <html><img src="http://techmonitor.net.previewdns.com/tm/images/b/bb/Wheels.gif" width="20px" align="absmiddle"></html> [[Asia-Pacific Tech Monitor|<font style="color:#ffffff; font-size:13px"><b>Asia-Pacific Tech Monitor</b></font>]]<br> | |
+ | <div style="margin-bottom:3px;font-size:13px;color:#FFFFFF">'''VATIS Update'''</div> | ||
+ | <div style="margin-bottom:4px">[[File:BIO Icon Flower.png|20px|link=|middle]] [[VATIS Update Biotechnology|<font style="color:#ffffff; font-size:13px"><b>Biotechnology</b></font>]]</div> | ||
+ | |||
+ | <div style="margin-bottom:4px" onmouseover="this.style.backgroundColor=#C2D2EF" onmouseout="this.style.backgroundColor:transparent">[[File:FPR Icon Burger.png|20px|link=|middle]] [[VATIS Update Food Processing|<font style="color:#ffffff; font-size:13px"><b>Food Processing</b></font>]]</div> | ||
+ | |||
+ | <div style="margin-bottom:4px">[[File:NCE Icon Sun.png|20px|link=|middle]] [[VATIS Update Non-conventional Energy|<font style="color:#ffffff; font-size:13px"><b>Non-conventional Energy</b></font>]]</div> | ||
+ | |||
+ | <div style="margin-bottom:4px">[[File:OZO Icon Earth.png|20px|link=|middle]] [[VATIS Update Ozone Layer Protection|<font style="color:#ffffff; font-size:13px"><b>Ozone Layer Protection</b></font>]]</div> | ||
+ | |||
+ | <div style="margin-bottom:4px">[[File:Recycle icon.png|20px|link=|middle]] [[VATIS Update Waste Management|<font style="color:#ffffff; font-size:13px"><b>Waste Management</b></font>]]</div> | ||
+ | |||
+ | [[APCTT Publications|<font style="color:#ffffff; font-size:13px;padding-left:15px"><b>APCTT Publications</b></font>]] | ||
+ | |||
+ | <html><center><font style="font-size:13px;color:#FFE900;font-weight:bold">Web-based Technology Resources of APCTT</font></center> | ||
+ | <table width=100% style="background:transparent"> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center" valign="top"> | ||
+ | <a href="http://nis.apctt.org" target="_blank"> | ||
+ | <img src="http://www.kavitakosh.org/tm/images/7/77/NIS_Icon.jpg" style="border:none;"><br><font style="color:maroon">Innovation Systems</font><br><br> | ||
+ | </a> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center" valign="top"> | ||
+ | <a href="http://www.business-asia.net" target="_blank"> | ||
+ | <img src="http://www.kavitakosh.org/tm/images/d/d7/BisnessAsia_Icon.gif" style="border:none"><br><font style="color:maroon">Business Information</font><br><br> | ||
+ | </a> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center" valign="top"> | ||
+ | <a href="http://www.binasia.net" target="_blank"> | ||
+ | <img src="http://www.kavitakosh.org/tm/images/a/aa/BINASIA_Icon.gif" style="border:none"><br><font style="color:maroon">Biotechnology Network</font><br><br> | ||
+ | </a> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center" valign="top"> | ||
+ | <a href="http://www.technology4sme.net" target="_blank"> | ||
+ | <img src="http://www.kavitakosh.org/tm/images/f/fb/T4SME_Icon.gif" style="border:none"><br><font style="color:maroon">Technology Partnerships</font><br><br> | ||
+ | </a> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center" valign="top"> | ||
+ | <a href="http://www.apctt-tm.net" target="_blank"> | ||
+ | <img src="http://www.kavitakosh.org/tm/images/b/be/APCTT_TM_Icon.gif" style="border:none"><br><font style="color:maroon">Traditional Medicine Network</font><br><br> | ||
+ | </a> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center" valign="top"> | ||
+ | <a href="http://www.recap.apctt.org" target="_blank"> | ||
+ | <img src="http://www.kavitakosh.org/tm/images/0/0d/RECAP_Icon.jpg" style="border:1px solid #000000"><br><font style="color:maroon">Renewable Energy<br>Cooperation-Network</font><br><br> | ||
+ | </a> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | </html> |
Revision as of 05:55, 26 August 2010
<html><img src="http://techmonitor.net.previewdns.com/tm/images/b/bb/Wheels.gif" width="20px" align="absmiddle"></html> Asia-Pacific Tech Monitor
<html>
<a href="http://nis.apctt.org" target="_blank">
<img src="http://www.kavitakosh.org/tm/images/7/77/NIS_Icon.jpg" style="border:none;"> |
<a href="http://www.business-asia.net" target="_blank">
<img src="http://www.kavitakosh.org/tm/images/d/d7/BisnessAsia_Icon.gif" style="border:none"> |
<a href="http://www.binasia.net" target="_blank">
<img src="http://www.kavitakosh.org/tm/images/a/aa/BINASIA_Icon.gif" style="border:none"> |
<a href="http://www.technology4sme.net" target="_blank">
<img src="http://www.kavitakosh.org/tm/images/f/fb/T4SME_Icon.gif" style="border:none"> |
<a href="http://www.apctt-tm.net" target="_blank">
<img src="http://www.kavitakosh.org/tm/images/b/be/APCTT_TM_Icon.gif" style="border:none"> |
<a href="http://www.recap.apctt.org" target="_blank">
<img src="http://www.kavitakosh.org/tm/images/0/0d/RECAP_Icon.jpg" style="border:1px solid #000000"> |
</html>